Vern Taylor Net Worth
Publish date: 2024-05-19
Vern Taylor net worth is
$18 Million
Vern Taylor Wiki: Salary, Married, Wedding, Spouse, Family
Vern Taylor is a Canadian figure skater. He is the 1978 & 1979 Canadian silver medalist and 1977 bronze medalist. At the 1978 World Figure Skating Championships, he became the first person to land a triple axel jump in competition. | Net Worth | $18 Million |
| Date Of Birth | August 15, 1932 |
| Profession | Actor |
| Nicknames | Vern Taylor, Taylor, Vern |
| Star Sign | Leo |

Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Birddog | 1999 | K. B. Roberts | |
| Harry and the Hendersons | 1987 | Jerome | |
| Pigs vs. Freaks | 1984 | TV Movie | Pop |
| Frances | 1982 | Studio Executive | |
| An Officer and a Gentleman | 1982 | Tom Worley | |
| Jacqueline Bouvier Kennedy | 1981 | TV Movie | Reporter (uncredited) |
| Bustin' Loose | 1981 | Highway Patrolman #1 | |
| Before and After | 1979 | TV Movie | Ed |
| The Other Side of Hell | 1978 | TV Movie | Tanner |
| Scorchy | 1976 | Burt (uncredited) | |
| Island of Lost Women | 1959 | Co-Pilot (uncredited) | |
| The Naked and the Dead | 1958 | Patient (uncredited) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6vnKumXamuurjOq2SnnaRixLC%2B06Fm